Mens 2
| Competitions |
| ||||
|---|---|---|---|---|---|
| Home strip: | Black, Black, Black | ||||
| Away strip: | Red, Black, Black |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 24 Nov 2011 | 20:50 | Home | Inverleith | Loss 0 - 10 | View |
| 1 Dec 2011 | 20:15 | Home | Harris 1 | Win 7 - 4 | View |
| 3 Dec 2011 | 10:00 | Away | Alpha Data Carnegie | Loss 3 - 6 | View |
| 3 Dec 2011 | 13:00 | Away | Uddingston | Loss 5 - 6 | View |
| 8 Dec 2011 | 20:50 | Home | DWHC 1 | Loss 2 - 9 | View |
| 15 Dec 2011 | 21:25 | Home | Grove 2 | Loss 4 - 7 | View |
| 17 Dec 2011 | 14:20 | Away | dns Garscadden | Loss 5 - 6 | View |
| 17 Dec 2011 | 16:00 | Away | Waverley Inveresk Trinity | Win 6 - 5 | View |
| 17 Dec 2011 | 17:50 | Away | Kelburne II | Win 9 - 4 | View |
| 7 Jan 2012 | 15:20 | Away | Granite City Wanderers | Loss 2 - 5 | View |
| 7 Jan 2012 | 18:00 | Away | Quasar | Win 12 - 11 | View |
| 15 Jan 2012 | 13:30 | Away | dns Garscadden | Loss 2 - 5 | View |
| 15 Jan 2012 | 16:00 | Away | Waverley Inveresk Trinity | Win 9 - 1 | View |
| 15 Jan 2012 | 18:30 | Away | Kelburne II | Loss 7 - 8 | View |
| 19 Jan 2012 | 21:25 | Home | Harris 2 | Loss 4 - 7 | View |
| 21 Jan 2012 | 10:00 | Home | Uddingston | Win 6 - 5 | View |
| 21 Jan 2012 | 12:00 | Home | Alpha Data Carnegie | Loss 0 - 4 | View |
| 26 Jan 2012 | 20:15 | Away | Harris 2nds | Draw 5 - 5 | View |
| 26 Jan 2012 | 20:50 | Home | Harris 1sts | Win 7 - 2 | View |
| 28 Jan 2012 | 13:55 | Home | Granite City Wanderers | Loss 3 - 5 | View |
| 28 Jan 2012 | 16:25 | Home | Quasar | Loss 4 - 7 | View |
Player profiles
Jordan Hunter
Preferred position: Player
Keith Borland
Preferred position: Player
Murdo Elwis
Preferred position: Player
Bruce Rowan
Preferred position: Player
John McMahon
Preferred position: Player
Blair Williams
Preferred position: Unknown
Luke McGowan
Preferred position: Player
Gregor Pearson
Preferred position: Player
Ben Gibson
Preferred position: Player
Marc Shanks
Preferred position: Player
Lewis Beer
Preferred position: Goal Keeper
The best 2nd team goalkeeper that also plays poker in Scotland. Probably.
Elliot Sandison
Preferred position: Unknown
Mark Walker
Preferred position: Player
Scott Cameron
Preferred position: Player
Paul Dailly
Preferred position: Player
Alasdair Wood
Preferred position: Player
Shaun Chalmers
Preferred position: Player
Francis Mulgrew
Preferred position: Player
Scott Glashan
Preferred position: Player
at dundee college doing preparation for uniformed services
Greig Jamieson
Preferred position: Player
would you risk it for a chocolate biscuit ?.. i would


We're on Facebook
Dundee Wanderers
Like us!