Mens 3
| Competitions |
| ||||
|---|---|---|---|---|---|
| Home strip: | Black, Black, Black | ||||
| Away strip: | Red, Black, Black |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 17 Dec 2011 | 10:00 | Away | Bon Accord | Loss 2 - 6 | View |
| 17 Dec 2011 | 14:10 | Away | Clydesdale 2s | Loss 0 - 7 | View |
| 18 Dec 2011 | 14:10 | Away | Aberdeen GSFP | - | Pending |
| 18 Dec 2011 | 15:10 | Away | Grange 2s | - | Pending |
| 7 Jan 2012 | 15:20 | Away | Aberdeen GSFP | - | Pending |
| 7 Jan 2012 | 16:20 | Away | Grange 2s | - | Pending |
| 14 Jan 2012 | 10:50 | Away | CALA 2s | - | Pending |
| 14 Jan 2012 | 12:40 | Away | Granite City 2s | - | Pending |
| 14 Jan 2012 | 13:40 | Away | Carnegie 2s | - | Pending |
| 21 Jan 2012 | 10:50 | Away | CALA 2s | - | Pending |
| 21 Jan 2012 | 11:50 | Away | Granite City 2s | - | Pending |
| 29 Jan 2012 | 10:50 | Away | Clydesdale 2s | - | Pending |
| 29 Jan 2012 | 12:40 | Away | Bon Accord | - | Pending |


We're on Facebook
Dundee Wanderers
Like us!